| Number | District | Municipality | Parish | Locality | Status | Pers. | Ground | Aerial |
|---|---|---|---|---|---|---|---|---|
| 20261252872 | Região de Leiria | Porto de Mós | Juncal | Picamilho | Vigilância | 7 | 2 | 0 |
| 20261264639 | Alentejo Central | Redondo | Redondo | Serra de Ossa | Em Conclusão | 292 | 106 | 0 |
| 20261265319 | Alto Alentejo | Ponte de Sor | Ponte de Sor | Ervideira | Em Conclusão | 99 | 33 | 0 |
| 20261266688 | Alto Tâmega e Barroso | Vila Pouca de Aguiar | Alvão | AFONSIM | Despacho de 1º Alerta | 5 | 1 | 0 |
| 20261267253 | Alentejo Central | Mora | Pavia | Junto EN 251, Km 79.100 | Em Conclusão | 11 | 3 | 0 |
| 20261267269 | Area M. Porto | Vila do Conde | Gião | GIÃO | Em Conclusão | 5 | 1 | 0 |
Portugal · 06/09/2026 11:00
Fire incidents table in Portugal
Table of active fires in Portugal: municipality, status, personnel and ground/aerial resources. Updated ANEPC/PROCIV data on Chamas.pt.
About the table
This table shows all incidents present in the current Chamas.pt cache. The data includes district (sub-region), municipality, parish, locality, operational status and mobilized resources. To view a specific incident, click the number to open the detail page.